| Mechanism | Gene(s) | Antibiotic Class | Resistance Pattern |
|---|---|---|---|
| PBP2a alteration | mecA | β-lactams | Broad (MRSA phenotype) |
| β-lactamase production | blaZ | β-lactams (not β-lactamase inhibitors) | Penicillin, ampicillin only |
| Ribosomal methylation | ermC, ermA | Macrolides, lincosamides | MLSB resistance |
| Efflux pumps | norA, norB | Fluoroquinolones | Reduced fluoroquinolone susceptibility |
| Vancomycin resistance | vanA, vanB | Glycopeptides | Rare in S. aureus |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →