| Dimension | Case-Control | Prospective Cohort |
|---|---|---|
| Time to results | 1–2 years | 10–20 years (lung cancer) |
| Sample size | 300 cases + 300 controls = 600 | 10,000+ smokers followed |
| Cost | ~₹50–100 lakh | ₹10+ crores |
| Personnel | Interviewers, data managers | Field staff, clinicians, long-term follow-up |
| Attrition | Minimal (cases identified) | High (loss to follow-up over decades) |
| Feasibility | High | Low for long-latency diseases |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →