| Risk Factor | Present? | Significance |
|---|---|---|
| Female gender | Yes | 3–4× more attempts (but 1/4 completion rate of males) |
| Age 25–35 | Yes | Peak age for female suicide attempts |
| Major depressive disorder | Yes | Highest psychiatric risk for suicide |
| Passive death wishes | Yes | Precursor to active ideation |
| Social isolation (lives alone, no close friends) | Yes | Loss of protective social buffer |
| Family history of suicide (father) | Yes | Genetic/environmental vulnerability |
| Medication non-adherence | Yes | Removes protective pharmacotherapy |
| Hopelessness ("wasn't helping") | Yes | Strong predictor of suicide risk |
| No prior attempt | No | Reduces immediate risk but not protective |
Passive ideation can escalate to active ideation within days to weeks, especially in untreated or undertreated depression.
This patient is at moderate-to-high risk and requires immediate intervention beyond simple medication adjustment.
Mnemonic — IS PATH WARM: Ideation, Substance abuse, Purposelessness, Anxiety, Trapped, Hopelessness, Withdrawal, Anger, Recklessness, Mood changes. This patient scores on multiple items.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →