| Feature | β-Thalassemia Major | β-Thalassemia Intermedia |
|---|---|---|
| Transfusion requirement | Regular transfusions needed (≥8 units/year) to maintain Hb >7 g/dL | Transfusion-independent or rarely transfused (<8 units/year) |
| Hemoglobin level | Usually <7 g/dL without transfusion | 7–10 g/dL without transfusion |
| Genotype | Homozygous or compound heterozygous for severe β-globin mutations | Homozygous or compound heterozygous for milder mutations |
| HbF levels | Variable (10–90%), not diagnostic | Variable (10–90%), not diagnostic |
| Target cells | Present in both | Present in both |
| Reticulocytosis | Present in both | Present in both |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →