| Category | Risk of Malignancy | Recommended Action |
|---|---|---|
| Non-diagnostic/Unsatisfactory | 1–4% | Repeat FNAC or ultrasound follow-up |
| Benign | 0–3% | Clinical and ultrasound follow-up |
| Atypia of Undetermined Significance (AUS) | 10–40% | Repeat FNAC or molecular testing |
| Follicular Neoplasm | 25–40% | Thyroidectomy or molecular testing |
| Suspicious for Malignancy | 50–75% | Thyroidectomy |
| Malignant | 97–99% | Thyroidectomy |
Robbins 10e Ch 24
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →