| Feature | Finding | Significance |
|---|---|---|
| Onset | 3 weeks post-URI | Viral prodrome typical |
| Neck pain | Severe, tender thyroid | Hallmark feature |
| Fever & malaise | Present | Systemic inflammation |
| TSH/T4 pattern | Low TSH, high T4 | Phase 1: thyrotoxicosis |
| Inflammatory markers | Elevated ESR | Non-specific but marked elevation |
| Antibodies | Negative TPO, anti-Tg | Rules out autoimmune thyroiditis |
| Ultrasound | Heterogeneous, reduced flow | Consistent with granulomatous inflammation |
Robbins 10e Ch 24
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →