| Feature | Present | Notes |
|---|---|---|
| Bacterial infection | ✓ Yes | S. aureus, S. pyogenes, E. coli, anaerobes |
| Acute inflammation | ✓ Yes | Neutrophilic infiltrate, abscess formation |
| Fever & systemic toxicity | ✓ Yes | Acute presentation |
| Elevated ESR/CRP | ✓ Yes | Acute phase response |
| Ultrasound findings | ✓ Yes | Hypoechoic areas, abscess, fluid collections |
| Anti-TPO antibodies | ✗ No | Autoimmune marker — not present in bacterial infection |
| Thyroid dysfunction | ✓ Yes | Thyroiditis phase (suppressed TSH, high T4) |
When it occurs, it is often associated with:
| Feature | Hashimoto (Autoimmune) | Acute Suppurative (Bacterial) |
|---|---|---|
| Antibodies | Anti-TPO, anti-Tg | Absent |
| Infiltrate | Lymphocytes + germinal centers | Neutrophils + abscess |
| Onset | Insidious (weeks–months) | Acute (days) |
| Fever | Absent | Present |
| Pain | Mild or absent | Severe |
| Culture | Sterile | Positive for bacteria |
| ESR/CRP | Mild elevation | Marked elevation |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →