| Feature | Li-Fraumeni (TP53) | Hereditary Retinoblastoma (RB1) |
|---|---|---|
| Primary tumor | Variable (breast, lung, colon, brain, leukemia, sarcoma) | Retinoblastoma (bilateral in 40%) |
| Age of onset | Often <45 years; multiple primaries | Retinoblastoma <5 years; secondary sarcomas >10 years |
| Tumor spectrum | Diverse (>10 different cancer types) | Retina + osteosarcoma/soft tissue sarcoma |
| Inheritance | Autosomal dominant (germline TP53) | Autosomal dominant (germline RB1) |
| Hallmark | Multiple independent primary cancers | Ocular + skeletal malignancies |
TP53 = "Tumor Predisposition 53" (pan-cancer) vs. RB1 = "Retino-Bone 1" (tissue-restricted)
Robbins 10e Ch 7
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →