| Feature | FAP (APC) | Lynch Syndrome (MMR) |
|---|---|---|
| Polyp count | Hundreds to thousands | 10–100 adenomas |
| Polyp type | Adenomatous (uniform) | Adenomatous (scattered) |
| CRC risk | ~100% by age 50 | ~70–80% by age 70 |
| Osteomas | Yes (jaw, skull) | No |
| Desmoid tumors | Yes (10–15%) | No |
| CHRPE | Yes (75%) | No |
| Jaw cysts | Yes (common) | No |
| Extracolonic cancers | Stomach, duodenum, pancreas, thyroid, brain (Turcot variant) | Stomach, ovary, ureter, biliary tract, brain |
| Inheritance | Autosomal dominant | Autosomal dominant |
| Age of CRC onset | 40–50 years | 45–65 years |
FAP = "Familial Adenomatous Polyposis" (polyps + bones + desmoids) vs. Lynch = "Lynched by internal cancers" (no extracolonic skeletal features)
Robbins 10e Ch 7
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →