| Feature | CT | Ultrasound | Plain X-ray | Diagnostic Laparoscopy |
|---|---|---|---|---|
| Sensitivity | 94–98% | 75–90% | ~40% | 100% (surgical) |
| Specificity | 95–98% | 85–95% | ~50% | 100% (surgical) |
| Visualization of appendix | Excellent | Variable (operator-dependent) | Poor | Direct visualization |
| Detection of complications (perforation, abscess) | Excellent | Moderate | Poor | Excellent |
| Radiation exposure | Yes | No | Yes | None |
| Availability & speed | High | High | High | Requires OR |
Robbins 10e Ch 2
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →