| Marker | B-ALL | T-ALL | Utility |
|---|---|---|---|
| CD19 | +++ (>95%) | − | Gold standard for B-cell lineage |
| CD20 | ++ (variable) | − | B-cell marker; appears later in development |
| CD7 | − | +++ | T-cell marker; most sensitive |
| CD5 | − (rare) | +++ | T-cell marker; co-expressed with CD7 in T-ALL |
| CD34 | ++ (precursor ALL) | ++ (precursor ALL) | Non-lineage specific; marks immature cells |
| HLA-DR | ++ | − | B-cell and monocytic marker; not T-cell |
| CD10 | ++ (common ALL) | − | B-cell marker; present in ~80% of childhood B-ALL |
| CD13/CD33 | − | − | Myeloid markers; absent in ALL |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →