| Feature | Hereditary Spherocytosis | Autoimmune Hemolytic Anemia |
|---|---|---|
| Osmotic Fragility | Increased (abnormal) | Normal |
| Direct Antiglobulin Test (DAT/Coombs) | Negative or weakly positive | Strongly positive |
| Spherocytes on smear | Present (primary defect) | Present (secondary to hemolysis) |
| Indirect Bilirubin | Elevated | Elevated |
| Reticulocyte Count | Elevated | Elevated |
| Family History | Often positive | Absent |
| Splenectomy Response | Curative | Temporary benefit |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →