| Marker | Expression | Significance |
|---|---|---|
| CD5 | Positive | Co-expression on B cells is characteristic of CLL; also seen in mantle cell lymphoma |
| CD19 | Positive | B-cell marker; present in CLL |
| CD23 | Positive | Helps distinguish CLL from mantle cell lymphoma (which is CD5+, CD23−) |
| Surface Ig | Weak/Absent | Clonal B cells with reduced immunoglobulin expression |
| CD10 | Negative | Absent in CLL; present in follicular lymphoma |
| FMC7 | Negative | Absent in CLL; present in other B-cell lymphomas |
| Feature | CLL | Mantle Cell Lymphoma |
|---|---|---|
| CD5 | + | + |
| CD23 | + | − |
| Surface Ig | Weak | Strong |
| Cyclin D1/t(11;14) | − | + |
Robbins 10e Ch 13
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →