| Feature | Finding | Significance |
|---|---|---|
| WBC count | 185,000/μL | Marked elevation; >50,000/μL typical in CML |
| Differential | Left shift (metamyelocytes, myelocytes present) | Myeloid predominance with maturation |
| Blast percentage | <5% | Chronic phase (if ≥20%, would be accelerated/blast crisis) |
| Splenomegaly | 8 cm | Present in 90% of CML; extramedullary hematopoiesis |
| LAP score | 15 (LOW) | Hallmark of CML—distinguishes from leukemoid reaction (LAP high) |
| Philadelphia chromosome | POSITIVE | Pathognomonic—t(9;22) → BCR-ABL fusion gene |
| Platelets | 420,000/μL | Often elevated in CML (thrombocytosis) |
Robbins 10e Ch 13
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →