| Gene | Type | Frequency | Role in Pathogenesis |
|---|---|---|---|
| APC | Tumor suppressor | 80% of sporadic CRC | Initiating event; loss of Wnt pathway regulation |
| KRAS | Oncogene | 40–50% of CRC | Promotes proliferation; occurs in adenoma stage |
| TP53 | Tumor suppressor | 50–70% of CRC | Loss drives adenoma-to-carcinoma transition |
| SMAD2/SMAD4 | Tumor suppressor | 30% of CRC | TGF-β pathway inactivation |
| HER2 | Oncogene | <5% of CRC | NOT a typical driver in CRC |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →