The vignette describes:
This is centrilobular emphysema.
| Feature | Centrilobular | Panacinar |
|---|---|---|
| Anatomical pattern | Proximal alveoli (terminal bronchioles) destroyed; distal alveoli (respiratory bronchioles) spared | Uniform destruction throughout acinus |
| Lobe distribution | Upper lobes > lower lobes | Uniform; lower lobes often more severe |
| Associated risk | Smoking (heavy smokers) | α1-antitrypsin deficiency |
| Age of onset | Middle-aged to older | Younger (30–40 years if homozygous) |
| Severity | Often mild to moderate | Often severe and progressive |
| Histology | Patchy, irregular destruction | Diffuse, homogeneous destruction |
In centrilobular emphysema, the respiratory bronchioles are destroyed, but the distal alveolar ducts and alveoli are preserved.
Panacinar emphysema (α1-antitrypsin deficiency) affects all alveoli equally because the protease-antiprotease imbalance is systemic.
Mnemonic: "CUPS"
Robbins 10e Ch 15
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →