| Rank | Cause | Frequency | Notes |
|---|---|---|---|
| 1 | Sepsis (gram-negative > gram-positive) | 40–50% | Most common; high mortality |
| 2 | Trauma (especially head injury) | 15–20% | Tissue factor release from damaged tissue |
| 3 | Malignancy | 10–15% | APL > solid tumors; cancer cells express TF |
| 4 | Acute hemolytic transfusion reaction | 5–10% | Complement activation |
| 5 | Obstetric causes (placental abruption, amniotic fluid embolism) | 5–10% | Rare but important |
| 6 | Massive transfusion | 5% | Dilutional coagulopathy + TF from RBC transfusions |
| 7 | Acute promyelocytic leukemia (APL) | 5–10% | Leukemic cells express TF and cancer procoagulant |
...is the leading cause of DIC in hospitalized patients.
Although APL is the most common cause of DIC among hematologic malignancies, it accounts for only 5–10% of all DIC cases because:
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →