| Measurement | Target (mg/dL) |
|---|---|
| Fasting | <95 |
| 1-hour postprandial | <140 |
| 2-hour postprandial | <120 |
| Feature | Insulin | Metformin |
|---|---|---|
| Placental transfer | Minimal (large molecule) | Crosses placenta |
| Fetal safety | Excellent; no teratogenicity | Generally safe; less evidence |
| Maternal hypoglycemia risk | Yes; requires patient education | Minimal |
| First-line in pregnancy | ✓ YES | Second-line; if insulin declined |
| Efficacy | Rapid; dose-titrable | Moderate; slower onset |
| GI side effects | None | Nausea, diarrhea (10–30%) |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →