| Feature | GPA (c-ANCA/PR3) | MPA (p-ANCA/MPO) | Goodpasture (ANCA−) |
|---|---|---|---|
| ANCA pattern | Cytoplasmic (c-ANCA) | Perinuclear (p-ANCA) | Negative |
| Antigen specificity | Anti-PR3 | Anti-MPO | Anti-GBM |
| Upper respiratory involvement | Yes (sinusitis, granulomas) | Rare | No |
| Pulmonary infiltrates | Yes (cavitary, nodular) | Yes (alveolar haemorrhage) | Yes (alveolar haemorrhage) |
| Kidney involvement | Necrotizing GN (crescentic) | Necrotizing GN (crescentic) | Linear IgG on GBM |
| Systemic manifestations | Granulomatous inflammation | Vasculitis only | Pulmonary-renal syndrome |
| Prognosis untreated | Poor (median survival ~5 months) | Poor | Poor |
GPA is defined by:
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →