| Type | Antibody | Thermal Reactivity | Prevalence | Mechanism |
|---|---|---|---|---|
| Warm AIHA | IgG (±C3) | Reacts at 37°C | 70–80% | Extravascular hemolysis (spleen) |
| Cold AIHA | IgM (±C3) | Reacts at <4°C | 15–20% | Intravascular hemolysis (complement-mediated) |
| Mixed AIHA | IgG + IgM | Both temperatures | 5% | Combined mechanism |
| Paroxysmal Cold Hemoglobinuria | IgG (biphasic) | Cold + warm | <1% | Rare, complement-mediated |
| Test | Finding |
|---|---|
| DAT (Coombs) | Positive (IgG ± C3) |
| Indirect bilirubin | Elevated |
| LDH | Elevated |
| Haptoglobin | Decreased |
| Reticulocyte count | Elevated (>2%) |
| Blood film | Spherocytes, polychromasia |
| Warm antibody screen | Positive at 37°C |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →