| Genotype | Global Prevalence | India | Clinical Significance |
|---|---|---|---|
| Genotype 1 | 46% (most common globally) | 20–25% | Associated with severe fibrosis; less responsive to older IFN-based therapy |
| Genotype 2 | 13% | 10–15% | Better response to IFN-based therapy; rare in India |
| Genotype 3 | 30% | 50–60% (MOST COMMON) | Rapid progression to cirrhosis; high viral load; good response to DAAs |
| Genotype 4 | 8% | <5% | Predominantly in Middle East and Africa; rare in India |
| Genotype 5–6 | 3% | <1% | Rare globally and in India |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →