| Feature | Menorrhagia | GI Bleeding | Malabsorption | Hemolysis |
|---|---|---|---|---|
| Prevalence in premenopausal women | 50–60% | 10–15% | <5% | <2% |
| Mechanism | Excessive menstrual loss | Occult or overt GI loss | Reduced iron uptake | RBC destruction |
| Ferritin level | Low | Low | Low | Normal/High |
| TIBC | Elevated | Elevated | Elevated | Normal |
| Peripheral smear | Microcytic hypochromic | Microcytic hypochromic | Microcytic hypochromic | Spherocytes, polychromasia |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →