| Alteration | Frequency | Significance |
|---|---|---|
| TP53 inactivation | >90% | Loss of p53-mediated apoptosis and cell cycle control |
| RB1 inactivation | >90% | Loss of G1/S checkpoint control |
| PTEN loss | ~40% | PI3K/AKT pathway activation |
| NOTCH inactivation | ~25% | Loss of differentiation signals |
| EGFR mutation | <5% | Rare in SCLC (common in adenocarcinoma) |
| ALK translocation | <5% | Rare in SCLC (characteristic of NSCLC) |
| KRAS mutation | ~5% | Uncommon; more typical of NSCLC adenocarcinoma |
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →