| Feature | SCLC | NSCLC |
|---|---|---|
| Nuclear size | <3× RBC diameter | >3× RBC diameter |
| Cytoplasm | Scant, barely visible | Abundant |
| N:C ratio | Very high (>80%) | Lower (50–70%) |
| Chromatin pattern | Fine, "salt-and-pepper" | Coarser |
| Nucleoli | Inconspicuous | Prominent |
| Mitotic rate | Very high (>10 per 10 hpf) | Variable |
Mnemonic: "SCLC = SMALL"
Robbins 10e Ch 15
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →