| Marker | Expression | Significance |
|---|---|---|
| CD30 | Positive (strong) | Activation marker; defining feature |
| CD15 | Positive (75–85% of cases) | Myeloid marker; highly specific for cHL |
| CD45 (LCA) | Negative | Absent pan-leukocyte antigen |
| CD20 | Negative or weak | B-cell marker; typically absent |
| CD3 | Negative | T-cell marker; absent |
| CD79a | Negative or weak | B-cell marker; typically absent |
| EBV (EBER) | Variable (40–50% overall, higher in MC subtype) | In situ hybridization |
| PAX5 | Weak or absent | B-cell transcription factor; reduced |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →