| Feature | Burkitt Lymphoma | DLBCL |
|---|---|---|
| Cytogenetics | t(8;14) MYC/IGH (95%) | Complex karyotype; MYC rearrangement rare (<10%) |
| Cell size | Medium, uniform cells | Large, heterogeneous cells |
| Proliferation | Ki-67 ~100% | Ki-67 30–90% |
| Morphology | Starry-sky pattern | Diffuse infiltration |
| CD10 expression | Positive (GCB type) | Variable |
| Age | Typically <40 years, often children | Older adults (median 60–70 years) |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →