| Feature | Follicular Lymphoma | Marginal Zone Lymphoma |
|---|---|---|
| Cytogenetics | t(14;18) BCL2/IGH (85–90%) | No t(14;18); may have t(11;18) or other |
| CD10 expression | Positive (germinal center B-cell) | Negative |
| BCL2 protein | Overexpressed (anti-apoptotic) | Normal |
| Morphology | Follicular/nodular pattern | Marginal zone infiltration |
| Primary site | Lymph nodes (nodal) | Extranodal (MALT, splenic, nodal) |
| Grade | I–III (WHO) | Indolent (no grading) |
| Median survival | 8–10 years (Grade I–II) | 5–10 years |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →