| Feature | Dietary B12 Deficiency | Pernicious Anemia |
|---|---|---|
| Cause | Inadequate dietary intake | Autoimmune destruction of parietal cells |
| Intrinsic factor antibodies | Absent | Present |
| Parietal cell antibodies | Absent | Present (60%) |
| Serum B12 | Low | Low |
| Methylmalonic acid | Elevated | Elevated |
| Homocysteine | Elevated | Elevated |
| Schilling test (stage 1) | Normal absorption (corrected by IF) | Abnormal absorption |
| Schilling test (stage 2) | Normal | Corrected by intrinsic factor |
| Gastric parietal cell atrophy | Absent | Present |
| Achlorhydria | Absent | Present |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →