| Criterion | Threshold | Notes |
|---|---|---|
| Bone marrow plasma cells | ≥10% | Hallmark finding; abnormal morphology supports diagnosis |
| Serum monoclonal protein | ≥3 g/dL | IgG, IgA, IgD, or IgM |
| Urine monoclonal protein | ≥500 mg/24 h | Bence Jones proteinuria |
| CRAB criteria | ≥1 present | Calcium elevation, Renal insufficiency, Anemia, Bone lesions |
| Clonality | Confirmed | Serum/urine electrophoresis + immunofixation |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →