| Site | Frequency | Clinical Significance |
|---|---|---|
| Skull | ~50% | Characteristic "punched-out" lesions; easily visible on skull X-ray |
| Vertebral column | ~40% | Vertebral compression fractures; spinal cord compression risk |
| Pelvis | ~30% | Often asymptomatic; detected on imaging |
| Ribs | ~25% | Pathological fractures common |
| Femur | ~15% | Less common than axial skeleton |
| Humerus | ~10% | Least common long bone involvement |
The axial skeleton contains red (hematopoietic) marrow throughout life, whereas long bones transition to yellow (fatty) marrow in adulthood. Myeloma cells preferentially proliferate in areas of active marrow, explaining the predilection for skull, spine, and pelvis.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →