| Immunoglobulin Type | Frequency | Clinical Features |
|---|---|---|
| IgG | 50–60% | Most common; can cause hyperviscosity |
| IgA | 20–25% | Second most common; higher incidence of renal disease |
| IgD | 2–3% | Rare; often presents with advanced disease |
| IgE | <1% | Extremely rare; very few cases reported |
| IgM | <1% | Extremely rare; often classified as Waldenström macroglobulinemia |
| Light chain only | 10–15% | Bence Jones proteinuria; high renal toxicity |
The predominance of IgG reflects the distribution of plasma cells in normal bone marrow, where IgG-producing cells are most abundant. IgA-producing cells are the second most common, explaining the 20–25% frequency of IgA myeloma.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →