| Criterion | Definition |
|---|---|
| Calcium | Serum calcium >11 mg/dL (corrected) or >2.75 mmol/L |
| Renal | Creatinine >2 mg/dL or creatinine clearance <40 mL/min |
| Anemia | Hemoglobin <10 g/dL or 2 g/dL below baseline |
| Bone | ≥1 osteolytic lesion on imaging |
| Event | Threshold |
|---|---|
| Sixty percent | Bone marrow clonal plasma cells ≥60% |
| Light chain ratio | Serum free light chain ratio (involved/uninvolved) ≥100 |
| MRI | ≥2 focal lesions on whole-body MRI |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →