| Feature | Finding | Significance |
|---|---|---|
| Bone marrow plasma cells | 35% | Meets diagnostic threshold (≥10%) |
| M-spike | 4.2 g/dL | Significant monoclonal protein |
| Hypercalcemia | 11.8 mg/dL | CRAB criterion (C = Calcium) |
| Renal impairment | Cr 2.1 mg/dL | CRAB criterion (R = Renal) |
| Anemia | Hb 8.2 g/dL | CRAB criterion (A = Anemia) |
| Bone pain | Lower back pain | CRAB criterion (B = Bone lesions) |
| Hypoalbuminemia | 2.8 g/dL | Reflects disease burden |
Mnemonic: CRAB criteria — Calcium elevation, Renal insufficiency, Anemia, Bone lesions
This patient clearly has multiple myeloma based on both classical CRAB criteria and elevated plasma cell percentage.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →