| Feature | Dermatomyositis | LEMS | Osteoarthropathy |
|---|---|---|---|
| Muscle weakness | Proximal, symmetric | Proximal, with autonomic signs | None |
| Rash | Violaceous, pathognomonic | Absent | Absent |
| CK elevation | Marked (>1000 IU/L) | Normal or mild | Normal |
| EMG findings | Myopathic | Facilitation with high-frequency stimulation | N/A |
| Associated cancer | Lung, gastric, ovarian | Small cell lung cancer | Lung, gastric |
Robbins 10e Ch 7
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →