| Property | Requirement | Salbutamol | Salmeterol | Formoterol | Vilanterol |
|---|---|---|---|---|---|
| Onset of action | Rapid (< 5 min) | 5–15 min | 10–20 min | 1–3 min | 1–3 min |
| Duration | Short (4–6 hrs) | 4–6 hrs | 12 hrs | 12 hrs | 24 hrs |
| Receptor selectivity | β2 >> β1 | Excellent | Excellent | Excellent | Excellent |
| Indication | Acute relief | Yes | No | No | No |
| Indication | Maintenance | No | Yes | Yes | Yes |
KD Tripathi 8e Ch 27
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →