| Site | Contribution | Key Enzymes | Clinical Relevance |
|---|---|---|---|
| Liver | 75–80% | CYP450, UGT, COMT, MAO | First-pass effect, drug–drug interactions |
| Kidney | 10–15% | Amine oxidases, peptidases | Renal clearance; active secretion |
| Lungs | 5–10% | CYP2E1, MAO | Volatile anesthetic metabolism |
| GI mucosa | 5% | CYP3A4, UGT | First-pass metabolism; P-gp efflux |
| Blood/Plasma | <5% | Esterases, pseudocholinesterase | Rapid hydrolysis of esters |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →