| Feature | Lobar Pneumonia |
|---|---|
| Distribution | Entire lobes; segmental consolidation |
| Bronchial involvement | Bronchi are PATENT; minimal airway involvement |
| Common organism | Streptococcus pneumoniae (most frequent) |
| Pathological stages | Red → Gray → Resolution (classic 4 stages) |
| Exudate type | Fibrinous; rich in fibrin and inflammatory cells |
| Pleural involvement | Fibrinous pleuritis common |
| Onset | Sudden; preceded by chill and fever |
| Feature | Bronchopneumonia |
|---|---|
| Distribution | Patchy; around bronchi and bronchioles |
| Bronchial involvement | Bronchi are OCCLUDED by purulent exudate |
| Common organisms | Staphylococcus aureus, Haemophilus influenzae, gram-negatives |
| Pathological stages | No classic stages; suppuration and abscess formation |
| Exudate type | Purulent; neutrophil-rich |
| Pleural involvement | Less common |
| Onset | Insidious; often secondary to aspiration or viral infection |
Option 4 states: "Bronchi remain patent with minimal involvement, leading to patchy infiltrates." This is a contradictory and incorrect statement for lobar pneumonia:
Lobar pneumonia produces consolidation of entire lobes, not patchy infiltrates. Patchy infiltrates around bronchi are the defining feature of bronchopneumonia.
Robbins 10e Ch 15
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →