| Criterion | Methotrexate | Leflunomide | Sulfasalazine |
|---|---|---|---|
| Efficacy in RA | Excellent (60–70% remission) | Good (50–60% remission) | Moderate (40–50% remission) |
| Onset of action | 6–12 weeks | 8–12 weeks | 6–12 weeks |
| Reversibility | Yes (short half-life) | No (long half-life, washout needed) | Yes |
| Pregnancy safety | Teratogenic (avoid) | Teratogenic (avoid) | Safer in pregnancy |
| Monitoring | CBC, LFTs, renal function | CBC, LFTs | CBC, LFTs |
| First-line status | YES | Second-line | Second-line |
Mnemonic: MTX is the Anchor — Methotrexate is the backbone of RA therapy; all other DMARDs are added to it, not instead of it.
Using biologics as initial monotherapy is costly, unnecessary, and not guideline-recommended for standard-risk patients.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →