| Class | Histology | LM | IF Pattern | Prognosis |
|---|---|---|---|---|
| I | Minimal | Normal | Negative or minimal | Excellent |
| II | Mesangial | Mesangial proliferation | IgG, IgA, IgM in mesangium | Good |
| III | Focal proliferative | <50% glomeruli involved | Granular IgG, C3 (full house) | Fair |
| IV | Diffuse proliferative | >50% glomeruli involved | Granular IgG, C3 (full house) | Poor |
| V | Membranous | Thickened GBM | Granular IgG along GBM | Variable |
| VI | Advanced sclerosis | Global sclerosis | Minimal deposits | Poor |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →