| Device Class | Definition | Contact | Required Processing | Examples |
|---|---|---|---|---|
| Critical | Penetrates sterile tissue or bloodstream | Sterile tissue | Sterilization (autoclave, EtO gas) | Surgical instruments, implants |
| Semi-critical | Contacts mucous membranes or non-intact skin | Mucous membranes | High-level disinfection (HLD) | Endoscopes, laryngoscopes, bronchoscopes |
| Non-critical | Contacts intact skin only | Intact skin | Low-level disinfection | Stethoscopes, blood pressure cuffs |
HLD achieves a 6–7 log reduction in microorganisms (kills 99.99999% of vegetative bacteria, most viruses including HIV and HCV, and tubercle bacilli), which is adequate for semi-critical devices because the mucous membrane has intact immune defenses.
Mnemonic: HLD-ABC
| Pathogen | 70% Ethanol | 5% Povidone-Iodine | 2% Glutaraldehyde (20 min) |
|---|---|---|---|
| Mycobacterium tuberculosis | Moderate | Moderate | High ✓ |
| Hepatitis C virus | Moderate | Moderate | High ✓ |
| HIV | Moderate | Moderate | High ✓ |
| Vegetative bacteria | High | High | High ✓ |
| Spores | Low | Low | Moderate |
Park 26e Ch 14; CDC Sterilization and Disinfection Guidelines
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →