| Outcome | Hydroxyurea | Splenectomy | Folic Acid | EPO |
|---|---|---|---|---|
| HbF induction | Yes (30–50% increase) | No | No | No |
| Transfusion reduction | Yes (50–80% of patients) | Modest | No | Minimal |
| Mechanism | γ-globin reactivation | Reduces splenic sequestration | Supports RBC production | Stimulates RBC production |
| Onset | 4–12 weeks | Immediate (post-op) | Weeks | Days–weeks |
| First-line status | Yes | Adjunctive | Supportive | Adjunctive |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →