| Feature | I-131 WBS | Ultrasound | Chest X-ray | Anti-Tg |
|---|---|---|---|---|
| Detects iodine-avid metastases | Yes (gold standard) | No | No | No |
| Whole-body coverage | Yes | Neck only | Chest only | N/A |
| Sensitivity for metastases | 80–90% | 50–70% | 30–40% | N/A |
| Therapeutic potential | Yes (I-131 ablation) | No | No | No |
| Functional information | Yes (iodine uptake) | Anatomic only | Anatomic only | Antibody interference |
Robbins 10e Ch 24
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →