These features are classic for Lynch syndrome (hereditary nonpolyposis colorectal cancer, HNPCC).
| Investigation | Mechanism | Sensitivity | Specificity |
|---|---|---|---|
| MSI testing | Detects expansion of microsatellite repeats due to MMR deficiency | ~85% in Lynch syndrome | ~90% (some sporadic MSI-H tumors) |
| MMR IHC | Detects loss of MLH1, MSH2, MSH6, or PMS2 protein expression | ~90% in Lynch syndrome | ~95% (directly reflects gene function) |
| Germline MMR sequencing | Gold standard; identifies pathogenic mutation in MLH1, MSH2, MSH6, or PMS2 | ~95% in Lynch syndrome families | 100% (definitive) |
| Colonoscopy | Detects polyps and cancers; does not identify genetic predisposition | N/A | N/A |
| Serum CEA | Nonspecific tumor marker; reflects disease burden | Low sensitivity | Low specificity |
Mnemonic: MLH-MSH-PMS — The four mismatch repair genes (MLH1, MSH2, MSH6, PMS2) are mutated in Lynch syndrome; loss of function causes Microsatellite Instability and early-onset cancer.
Robbins 10e Ch 7
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →