| Feature | BRCA1 | BRCA2 |
|---|---|---|
| Chromosome | 17q21 | 13q13 |
| Breast cancer risk | 70–80% | 60–70% |
| Ovarian cancer risk | 40–50% | 10–20% |
| Age of onset | Younger (30s–40s) | Slightly older (40s–50s) |
| Triple-negative BC | Yes (higher) | No |
| Male breast cancer | Rare (~5%) | More common (~7%) |
| Pancreatic cancer | Moderate | Higher |
| Prostate cancer | Moderate | Higher |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →